| BULWELL EAZ ACTION PLAN |
SEPTEMBER 2006 - JULY 2008
|
|
|
|
Provide a Vision |
| 1 | A | 1 | Management group |
| 1 | B | 1 | EAZ Manager |
| 1 | C | 1 | Admin, resources, sundries |
| |
|
|
|
KS2-3 Transition |
| 2 | A | 1 | Transition teaching assistants |
| 2 | A | 2 | Transition project |
| |
|
|
|
Enrichment activities |
| 3 | A | 1 | Out and about activities |
| 3 | B | 1 | Thematic Units |
| 3 | C | 1 | Out of Hours provision/Summer activities |
| 3 | C | 2 | In Action Drama group |
| 3 | C | 3 | Orienteering and Residential events |
| |
|
|
|
Network groups |
| 4 | A | 1 | Early years network group and activities |
| 4 | B | 1 | Playhouse partnership |
| 4 | C | 1 | IT Network group |
| 4 | C | 2 | ICT Curriculum development |
| 4 | C | 3 | Technical support |
| 4 | C | 4 | Robotic control |
| 4 | D | 1 | Sports network group |
| |
|
|
|
Partners/ECM Outcomes |
| 5 | A | 1 | MALT development |
| 5 | B | 1 | Secondary attendance |
| 5 | C | 1 | Student council |
| 5 | D | 1 | Parental involvement |
| |
|
|
|
Sustainability |
| 6 | A | 1 | Enterprise academy development |
| 6 | B | 1 | Engage partners to enable sustainability |